Advanced search
Use the search options to find a skater amongst the skaters in the database.
Catriona LeMay-Doan
| Last name | LeMay-Doan |
| First name | Catriona |
| Gender | Female |
| Birthdate | 12.1970 |
| Country | CAN |
| 500m | 37,22 (Calgary, 09.12.2001) |
| 1.000m | 1.14,50 (Salt Lake City, 10.03.2001) |
| 1.500m | 1.57,50 (Calgary, 16.03.2001) |
| 3.000m | 4.26,98 (Calgary, 21.03.2003) |
| 5.000m | 8.14,52 (Calgary, 19.12.1993) |
| Sprint | 74,470 |
| Small Combo | 170,334 |
| Mini Combo | 158,132 |
| Tiny Combo | 113,636 |
| Skateresults (international) | Link |
| Latest update in | 2003 |
CAN