Advanced search
Use the search options to find a skater amongst the skaters in the database.
Dave Lensen
| Last name | Lensen |
| First name | Dave |
| Gender | Male |
| Birthdate | 10.1982 |
| Country | NED |
| 500m | 36,37 (Calgary, 14.03.2004) |
| 1.000m | 1.11,84 (Calgary, 14.03.2004) |
| 1.500m | 1.52,06 (Calgary, 10.03.2004) |
| 3.000m | 4.10,12 (Calgary, 17.03.2000) |
| 5.000m | 7.11,76 (Calgary, 18.03.2000) |
| Sprint | 72,290 |
| Small Combo | 158,585 |
| Mini Combo | 151,329 |
| Tiny Combo | 109,643 |
| Skateresults (international) | Link |
| Latest update in | 2004 |
NED