Advanced search
Use the search options to find a skater amongst the skaters in the database.
Matt Lindsay
| Last name | Lindsay |
| First name | Matt |
| Gender | Male |
| Birthdate | 12.1982 |
| Country | GBR |
| 500m | 38,27 (Salt Lake City, 21.03.2009) |
| 1.000m | 1.14,42 (Salt Lake City, 20.03.2009) |
| 1.500m | 1.55,34 (Salt Lake City, 13.03.2010) |
| 3.000m | 4.12,64 (Salt Lake City, 14.03.2009) |
| 5.000m | 7.13,45 (Salt Lake City, 15.03.2008) |
| 10.000m | 15.17,40 (Salt Lake City, 14.03.2010) |
| Big Combo | 165,931 |
| Sprint | 75,480 |
| Small Combo | 162,167 |
| Mini Combo | 156,032 |
| Tiny Combo | 113,926 |
| Latest update in | 2010 |
GBR