Advanced search
Use the search options to find a skater amongst the skaters in the database.
John Adams
| Last name | Adams |
| First name | John |
| Gender | Male |
| Birthdate | 00.1959 |
| Country | NZL |
| 500m | 45,90 (Davos, 21.02.1976) |
| 1.500m | 2.28,4 (Davos, 22.02.1976) |
| 3.000m | 5.23,9 (Lake Ida, 18.07.1977) |
| 5.000m | 8.29,9 (Davos, 22.02.1976) |
| 10.000m | 18.30,1 (Davos, 22.02.1976) |
| Big Combo | 201,861 |
| Small Combo | 200,339 |
| Latest update in | 1978 |
NZL