Advanced search
Use the search options to find a skater amongst the skaters in the database.
Tomoki Maeda
| Last name | Maeda |
| First name | Tomoki |
| Gender | Male |
| Birthdate | 00.1981 |
| Country | JPN |
| 500m | 38,77 (Karuizawa, 15.02.2003) |
| 1.000m | 1.15,66 (Asama, 01.12.2002) |
| 1.500m | 1.55,36 (Nagano, 22.02.2003) |
| 3.000m | 4.04,92 (Nagano, 23.02.2003) |
| 5.000m | 7.07,31 (Nagano, 26.10.2002) |
| 10.000m | 16.09,49 (Kushiro, 20.02.2000) |
| Big Combo | 168,428 |
| Sprint | 76,600 |
| Small Combo | 160,774 |
| Mini Combo | 155,873 |
| Tiny Combo | 115,053 |
| Latest update in | 2003 |
JPN