Advanced search
Use the search options to find a skater amongst the skaters in the database.
Claire Manders-Avenzini
| Last name | Manders-Avenzini |
| First name | Claire |
| Gender | Female |
| Birthdate | 11.1976 |
| Country | SUI |
| 500m | 48,44 (Davos, 22.01.2000) |
| 1.000m | 1.35,40 (Zürich, 05.11.2000) |
| 1.500m | 2.26,6 (Zürich, 06.02.2000) |
| 3.000m | 5.12,39 (Davos, 23.01.1999) |
| 5.000m | 9.12,57 (Davos, 24.01.1999) |
| Sprint | 96,140 |
| Small Combo | 204,628 |
| Mini Combo | 197,071 |
| Tiny Combo | 145,006 |
| Latest update in | 2001 |
SUI