Advanced search
Use the search options to find a skater amongst the skaters in the database.
Kevin Marshall
| Last name | Marshall |
| First name | Kevin |
| Gender | Male |
| Birthdate | 01.1973 |
| Country | CAN |
| 500m | 36,11 (Calgary, 22.10.2001) |
| 1.000m | 1.09,26 (Salt Lake City, 16.02.2002) |
| 1.500m | 1.46,75 (Salt Lake City, 19.02.2002) |
| 3.000m | 3.52,60 (Calgary, 12.10.2002) |
| 5.000m | 6.34,37 (Calgary, 30.01.2000) |
| 10.000m | 13.54,11 (Heerenveen, 26.11.2000) |
| Big Combo | 152,835 |
| Sprint | 70,740 |
| Small Combo | 149,896 |
| Mini Combo | 145,089 |
| Tiny Combo | 106,323 |
| Skateresults (international) | Link |
| Latest update in | 2003 |
CAN