Advanced search
Use the search options to find a skater amongst the skaters in the database.
Neal Marshall
| Last name | Marshall |
| First name | Neal |
| Gender | Male |
| Birthdate | 06.1969 |
| Country | CAN |
| 500m | 36,80 (Calgary, 22.01.1998) |
| 1.000m | 1.11,83 (Calgary, 08.11.1997) |
| 1.500m | 1.48,82 (Calgary, 28.03.1998) |
| 3.000m | 3.54,08 (Calgary, 19.03.1995) |
| 5.000m | 6.44,04 (Calgary, 29.12.1996) |
| 10.000m | 14.13,04 (Calgary, 19.10.1991) |
| Big Combo | 156,129 |
| Sprint | 72,715 |
| Small Combo | 152,490 |
| Mini Combo | 148,001 |
| Tiny Combo | 108,988 |
| Skateresults (international) | Link |
| Latest update in | 1998 |
CAN