Advanced search
Use the search options to find a skater amongst the skaters in the database.
Justin Maunder
| Last name | Maunder |
| First name | Justin |
| Gender | Male |
| Birthdate | 12.1990 |
| Country | CAN |
| 500m | 38,12 (Calgary, 15.03.2012) |
| 1.000m | 1.14,00 (Calgary, 16.03.2012) |
| 1.500m | 1.51,72 (Calgary, 16.11.2012) |
| 3.000m | 3.55,51 (Calgary, 29.09.2012) |
| 5.000m | 6.45,56 (Calgary, 14.03.2012) |
| 10.000m | 14.17,51 (Calgary, 09.03.2013) |
| Big Combo | 158,791 |
| Sprint | 75,120 |
| Small Combo | 155,167 |
| Mini Combo | 151,611 |
| Tiny Combo | 112,360 |
| Skateresults (international) | Link |
| Latest update in | 2013 |
CAN