Advanced search
Use the search options to find a skater amongst the skaters in the database.
Todd McClements
| Last name | McClements |
| First name | Todd |
| Gender | Male |
| Birthdate | 12.1973 |
| Country | CAN |
| 500m | 37,82 (Calgary, 24.03.2002) |
| 1.000m | 1.14,24 (Calgary, 03.11.2001) |
| 1.500m | 1.51,72 (Calgary, 16.03.2001) |
| 3.000m | 3.57,30 (Calgary, 26.11.1999) |
| 5.000m | 6.48,47 (Calgary, 15.03.2001) |
| 10.000m | 14.28,52 (Calgary, 19.12.1999) |
| Big Combo | 159,333 |
| Sprint | 74,940 |
| Small Combo | 155,457 |
| Mini Combo | 151,730 |
| Tiny Combo | 112,180 |
| Skateresults (international) | Link |
| Latest update in | 2002 |
CAN