Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jessy Meester
| Last name | Meester |
| First name | Jessy |
| Gender | Female |
| Birthdate | 02.1981 |
| Country | NED |
| 500m | 44,25 (Calgary, 22.03.2002) |
| 1.000m | 1.26,55 (Calgary, 22.03.2003) |
| 1.500m | 2.14,39 (Calgary, 20.03.2003) |
| 3.000m | 4.39,61 (Calgary, 21.03.2003) |
| Sprint | 87,525 |
| Mini Combo | 178,922 |
| Tiny Combo | 132,321 |
| Latest update in | 2003 |
NED