Advanced search
Use the search options to find a skater amongst the skaters in the database.
Masahiko Minamaru
| Last name | Minamaru |
| First name | Masahiko |
| Gender | Male |
| Birthdate | 00.1974 |
| Country | JPN |
| 500m | 41,45 (Sapporo, 04.02.1993) |
| 1.000m | 1.20,61 (Karuizawa, 02.01.1994) |
| 1.500m | 2.02,87 (Karuizawa, 09.01.1994) |
| 3.000m | 4.23,25 (Karuizawa, 03.01.1994) |
| 5.000m | 7.44,50 (Obihiro, 12.02.1993) |
| 10.000m | 16.32,77 (Obihiro, 13.02.1993) |
| Big Combo | 178,494 |
| Sprint | 81,755 |
| Small Combo | 172,731 |
| Mini Combo | 166,586 |
| Tiny Combo | 122,711 |
| Latest update in | 1994 |
JPN