Advanced search
Use the search options to find a skater amongst the skaters in the database.
Naoto Miyazaki
| Last name | Miyazaki |
| First name | Naoto |
| Gender | Male |
| Birthdate | 00.1986 |
| Country | JPN |
| 500m | 40,85 (Yamagata, 14.01.2005) |
| 1.000m | 1.18,82 (Nagano, 20.02.2005) |
| 1.500m | 2.02,43 (Nagano, 19.02.2005) |
| 3.000m | 4.18,86 (Nagano, 25.02.2004) |
| 5.000m | 7.27,25 (Ikaho, 04.12.2004) |
| Sprint | 80,260 |
| Small Combo | 169,528 |
| Mini Combo | 164,213 |
| Tiny Combo | 121,070 |
| Latest update in | 2005 |
JPN