Advanced search
Use the search options to find a skater amongst the skaters in the database.
Pat Moore
| Last name | Moore |
| First name | Pat |
| Gender | Male |
| Birthdate | 03.1992 |
| Country | USA |
| 500m | 38,23 (Inzell, 01.02.1982) |
| 1.000m | 1.17,04 (Inzell, 07.02.1982) |
| 1.500m | 2.00,91 (Davos, 19.01.1980) |
| 3.000m | 4.22,95 (Davos, 21.01.1980) |
| 5.000m | 7.27,00 (Inzell, 20.02.1982) |
| Sprint | 76,750 |
| Small Combo | 167,058 |
| Mini Combo | 160,878 |
| Tiny Combo | 117,053 |
| Skateresults (international) | Link |
| Latest update in | 1982 |
USA