Advanced search
Use the search options to find a skater amongst the skaters in the database.
Tomio Nakayama
| Last name | Nakayama |
| First name | Tomio |
| Gender | Male |
| Birthdate | 00.1960 |
| Country | JPN |
| 500m | 42,20 (Hachinohe, 13.01.1979) |
| 1.000m | 1.26,8 (Hachinohe, 13.01.1979) |
| 1.500m | 2.16,7 (Hachinohe, 28.12.1978) |
| 3.000m | 5.40,2 (Hachinohe, 24.01.1976) |
| 5.000m | 8.17,3 (Hachinohe, 14.02.1978) |
| 10.000m | 17.36,1 (Hachinohe, 15.02.1978) |
| Big Combo | 190,301 |
| Sprint | 85,600 |
| Small Combo | 194,196 |
| Mini Combo | 187,866 |
| Tiny Combo | 131,166 |
| Latest update in | 1979 |
JPN