Advanced search
Use the search options to find a skater amongst the skaters in the database.
José Oberholzer
| Last name | Oberholzer |
| First name | José |
| Gender | Male |
| Birthdate | 06.1967 |
| Country | SUI |
| 500m | 41,02 (Baselga di Pinè, 07.02.1993) |
| 1.000m | 1.21,13 (Baselga di Pinè, 07.02.1993) |
| 1.500m | 2.05,54 (Davos, 31.01.1993) |
| 3.000m | 4.30,19 (Davos, 17.01.1993) |
| 5.000m | 7.44,09 (Baselga di Pinè, 19.12.1992) |
| 10.000m | 16.23,81 (Baselga di Pinè, 20.12.1992) |
| Big Combo | 178,465 |
| Sprint | 81,585 |
| Small Combo | 174,306 |
| Mini Combo | 168,462 |
| Tiny Combo | 123,431 |
| Skateresults (international) | Link |
| Latest update in | 1993 |
SUI