Advanced search
Use the search options to find a skater amongst the skaters in the database.
Toshiyuki Ogawa
| Last name | Ogawa |
| First name | Toshiyuki |
| Gender | Male |
| Birthdate | 00.1981 |
| Country | JPN |
| 500m | 38,84 (Ikaho, 13.02.2000) |
| 1.000m | 1.16,43 (Ikaho, 12.02.2000) |
| 1.500m | 1.57,89 (Calgary, 28.07.1999) |
| 3.000m | 4.12,64 (Calgary, 01.08.1998) |
| 5.000m | 7.28,25 (Ikaho, 09.02.1999) |
| Sprint | 77,055 |
| Small Combo | 165,067 |
| Mini Combo | 158,457 |
| Tiny Combo | 116,351 |
| Latest update in | 2000 |
JPN