Advanced search
Use the search options to find a skater amongst the skaters in the database.
Yoshikazu Okawa
| Last name | Okawa |
| First name | Yoshikazu |
| Gender | Male |
| Birthdate | 00.1963 |
| Country | JPN |
| 500m | 41,66 (Ikaho, 13.02.1986) |
| 1.000m | 1.22,93 (Karuizawa, 12.01.1986) |
| 1.500m | 2.05,94 (Ikaho, 14.02.1986) |
| 3.000m | 4.30,57 (Ikaho, 17.02.1986) |
| 5.000m | 7.39,64 (Ikaho, 13.02.1986) |
| 10.000m | 16.02,38 (Ikaho, 14.02.1986) |
| Big Combo | 177,723 |
| Sprint | 83,125 |
| Small Combo | 174,699 |
| Mini Combo | 170,200 |
| Tiny Combo | 125,105 |
| Latest update in | 1986 |
JPN