Advanced search
Use the search options to find a skater amongst the skaters in the database.
Erkki Palttala
| Last name | Palttala |
| First name | Erkki |
| Gender | Male |
| Birthdate | 03.1952 |
| Country | FIN |
| 500m | 43,20 (Pori, 11.02.1973) |
| 1.000m | 1.31,1 (Seinäjoki, 02.03.1972) |
| 1.500m | 2.19,5 (Karstula, 12.03.1971) |
| 3.000m | 4.59,0 (Seinäjoki, 08.02.1973) |
| 5.000m | 8.50,8 (Karstula, 07.02.1971) |
| 10.000m | 18.12,2 (Seinäjoki, 15.03.1971) |
| Big Combo | 197,390 |
| Sprint | 88,750 |
| Small Combo | 192,613 |
| Mini Combo | 185,083 |
| Tiny Combo | 135,250 |
| Latest update in | 1973 |
FIN