Advanced search
Use the search options to find a skater amongst the skaters in the database.
Anne Postmus
| Last name | Postmus |
| First name | Anne |
| Gender | Male |
| Birthdate | 05.1949 |
| Country | NED |
| 500m | 44,00 (Groningen, 15.02.1977) |
| 1.500m | 2.14,9 (Groningen, 26.02.1981) |
| 3.000m | 4.33,5 (Groningen, 21.02.1980) |
| 5.000m | 7.56,5 (Groningen, 26.02.1981) |
| 10.000m | 16.28,7 (Groningen, 04.03.1980) |
| Big Combo | 186,051 |
| Small Combo | 182,199 |
| Latest update in | 1981 |
NED