Advanced search
Use the search options to find a skater amongst the skaters in the database.
Robin Putter
| Last name | Putter |
| First name | Robin |
| Gender | Male |
| Birthdate | 09.1990 |
| Country | NED |
| 500m | 40,20 (Heerenveen, 03.12.2009) |
| 1.000m | 1.22,82 (Alkmaar, 06.12.2009) |
| 1.500m | 2.05,26 (Heerenveen, 03.12.2009) |
| 3.000m | 4.37,64 (Heerenveen, 20.01.2009) |
| Sprint | 81,610 |
| Mini Combo | 169,636 |
| Tiny Combo | 123,363 |
| Latest update in | 2010 |
NED