Advanced search
Use the search options to find a skater amongst the skaters in the database.
Amanda Queen
| Last name | Queen |
| First name | Amanda |
| Gender | Female |
| Birthdate | 04.1986 |
| Country | CAN |
| 500m | 40,73 (Calgary, 11.01.2009) |
| 1.000m | 1.21,32 (Calgary, 24.11.2007) |
| 1.500m | 2.06,29 (Calgary, 21.11.2008) |
| 3.000m | 4.33,41 (Calgary, 05.11.2005) |
| Sprint | 81,390 |
| Mini Combo | 169,054 |
| Tiny Combo | 123,486 |
| Latest update in | 2009 |
CAN