Advanced search
Use the search options to find a skater amongst the skaters in the database.
Marian Rams
| Last name | Rams |
| First name | Marian |
| Gender | Male |
| Birthdate | 00.1944 |
| Country | POL |
| 500m | 43,80 (Zakopane, 13.01.1973) |
| 1.000m | 1.30,7 (Zakopane, 21.01.1973) |
| 1.500m | 2.21,0 (Zakopane, 06.02.1972) |
| 3.000m | 4.59,5 (Zakopane, 00.00.1971) |
| 5.000m | 8.48,7 (Zakopane, 05.01.1971) |
| 10.000m | 18.31,0 (Zakopane, 06.01.1971) |
| Big Combo | 199,220 |
| Sprint | 89,150 |
| Small Combo | 193,586 |
| Mini Combo | 186,066 |
| Tiny Combo | 136,150 |
| Latest update in | 1974 |
POL