Advanced search
Use the search options to find a skater amongst the skaters in the database.
Mariusz Rybus
| Last name | Rybus |
| First name | Mariusz |
| Gender | Male |
| Birthdate | 00.1965 |
| Country | POL |
| 500m | 41,80 (Zakopane, 19.01.1985) |
| 1.000m | 1.25,9 (Zakopane, 19.01.1985) |
| 1.500m | 2.17,80 (Tomaszów, 19.02.1984) |
| 3.000m | 4.52,06 (Tomaszów, 18.02.1984) |
| 5.000m | 8.29,01 (Tomaszów, 19.02.1984) |
| Sprint | 84,750 |
| Small Combo | 187,310 |
| Mini Combo | 179,359 |
| Tiny Combo | 130,683 |
| Latest update in | 1985 |
POL