Advanced search
Use the search options to find a skater amongst the skaters in the database.
Akitoshi Saikawa
| Last name | Saikawa |
| First name | Akitoshi |
| Gender | Male |
| Birthdate | 09.1986 |
| Country | JPN |
| 500m | 37,12 (Calgary, 13.03.2007) |
| 1.000m | 1.12,16 (Calgary, 22.03.2009) |
| 1.500m | 1.49,68 (Calgary, 09.08.2009) |
| 3.000m | 3.58,97 (Calgary, 13.03.2007) |
| 5.000m | 6.53,65 (Calgary, 15.03.2007) |
| 10.000m | 14.33,88 (Calgary, 20.03.2009) |
| Big Combo | 158,739 |
| Sprint | 73,200 |
| Small Combo | 154,873 |
| Mini Combo | 149,588 |
| Tiny Combo | 109,760 |
| Skateresults (international) | Link |
| Latest update in | 2010 |
JPN