Advanced search
Use the search options to find a skater amongst the skaters in the database.
Masayuki Sakamoto
| Last name | Sakamoto |
| First name | Masayuki |
| Gender | Male |
| Birthdate | 00.1982 |
| Country | JPN |
| 500m | 39,24 (Ikaho, 09.12.2004) |
| 1.000m | 1.19,98 (Ikaho, 08.12.2002) |
| 1.500m | 1.55,93 (Nagano, 24.02.2004) |
| 3.000m | 4.06,82 (Nagano, 25.02.2004) |
| 5.000m | 7.14,68 (Nagano, 25.01.2004) |
| 10.000m | 15.32,58 (Fujikyu, 24.01.2001) |
| Big Combo | 167,980 |
| Sprint | 79,230 |
| Small Combo | 162,487 |
| Mini Combo | 159,009 |
| Tiny Combo | 117,873 |
| Latest update in | 2005 |
JPN