Advanced search
Use the search options to find a skater amongst the skaters in the database.
Minetaka Sasabuchi
| Last name | Sasabuchi |
| First name | Minetaka |
| Gender | Male |
| Birthdate | 04.1976 |
| Country | JPN |
| 500m | 35,08 (Calgary, 29.01.2000) |
| 1.000m | 1.10,26 (Calgary, 17.03.2001) |
| 1.500m | 1.50,57 (Calgary, 15.03.2001) |
| 3.000m | 4.07,52 (Calgary, 13.08.2000) |
| 5.000m | 7.36,64 (Obihiro, 12.02.1993) |
| 10.000m | 16.13,24 (Kushiro, 20.02.1994) |
| Big Combo | 166,262 |
| Sprint | 70,210 |
| Small Combo | 158,853 |
| Mini Combo | 148,319 |
| Tiny Combo | 107,066 |
| Skateresults (international) | Link |
| Latest update in | 2001 |
JPN