Advanced search
Use the search options to find a skater amongst the skaters in the database.
Brian Smith
| Last name | Smith |
| First name | Brian |
| Gender | Male |
| Birthdate | 10.1973 |
| Country | USA |
| 500m | 38,75 (Calgary, 19.03.1993) |
| 1.000m | 1.16,87 (Milwaukee, 01.01.1994) |
| 1.500m | 1.54,41 (Calgary, 06.12.1992) |
| 3.000m | 4.00,38 (Calgary, 19.03.1993) |
| 5.000m | 6.56,69 (Calgary, 06.12.1992) |
| 10.000m | 14.52,98 (Butte, 13.12.1992) |
| Big Combo | 163,204 |
| Sprint | 77,185 |
| Small Combo | 158,618 |
| Mini Combo | 155,384 |
| Tiny Combo | 115,321 |
| Skateresults (international) | Link |
| Latest update in | 1994 |
USA