Advanced search
Use the search options to find a skater amongst the skaters in the database.
Dave Smith 1961
| Last name | Smith 1961 |
| First name | Dave |
| Gender | Male |
| Birthdate | 04.1961 |
| Country | USA |
| 500m | 40,83 (West Allis, 01.01.1983) |
| 1.000m | 1.25,32 (West Allis, 31.12.1982) |
| 1.500m | 2.06,44 (West Allis, 08.01.1983) |
| 3.000m | 4.23,7 (West Allis, 10.12.1982) |
| 5.000m | 7.24,85 (West Allis, 07.01.1983) |
| 10.000m | 15.37,0 (Inzell, 07.11.1982) |
| Big Combo | 174,311 |
| Sprint | 83,490 |
| Small Combo | 171,411 |
| Mini Combo | 169,586 |
| Tiny Combo | 125,636 |
| Latest update in | 1983 |
USA