Advanced search
Use the search options to find a skater amongst the skaters in the database.
Tony Smith
| Last name | Smith |
| First name | Tony |
| Gender | Male |
| Birthdate | 12.1961 |
| Country | NZL |
| 500m | 41,49 (Asama, 09.12.1990) |
| 1.000m | 1.24,93 (Asama, 08.12.1990) |
| 1.500m | 2.16,7 (Lake Ida, 14.07.1991) |
| 3.000m | 5.21,9 (Lake Ida, 17.08.1986) |
| 5.000m | 8.38,4 (Lake Ida, 14.07.1991) |
| 10.000m | 20.16,77 (Lake Ida, 24.06.1990) |
| Big Combo | 199,734 |
| Sprint | 83,955 |
| Small Combo | 192,546 |
| Mini Combo | 183,171 |
| Tiny Combo | 129,521 |
| Skateresults (international) | Link |
| Latest update in | 1992 |
NZL