Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ken Stewart
| Last name | Stewart |
| First name | Ken |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | AUS |
| 500m | 46,50 (Lake Ida, 20.07.1979) |
| 1.000m | 1.38,5 (Lake Ida, 21.07.1979) |
| 1.500m | 2.32,6 (Lake Ida, 19.07.1977) |
| 3.000m | 5.20,8 (Lake Ida, 17.07.1975) |
| 5.000m | 9.03,7 (Lake Ida, 20.07.1979) |
| 10.000m | 19.06,0 (Lake Ida, 19.07.1977) |
| Big Combo | 209,036 |
| Sprint | 95,750 |
| Small Combo | 205,202 |
| Mini Combo | 200,082 |
| Tiny Combo | 146,616 |
| Latest update in | 1980 |
AUS