Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ivo Stoop
| Last name | Stoop |
| First name | Ivo |
| Gender | Male |
| Birthdate | 05.1982 |
| Country | NED |
| 500m | 37,62 (Calgary, 20.03.2002) |
| 1.000m | 1.13,17 (Calgary, 17.03.2001) |
| 1.500m | 1.52,21 (Calgary, 22.03.2002) |
| 3.000m | 3.59,93 (Calgary, 21.03.2002) |
| 5.000m | 7.02,94 (Calgary, 22.03.2002) |
| 10.000m | 16.33,83 (Alkmaar, 17.03.2003) |
| Big Combo | 167,008 |
| Sprint | 74,205 |
| Small Combo | 157,305 |
| Mini Combo | 151,596 |
| Tiny Combo | 111,608 |
| Latest update in | 2003 |
NED