Advanced search
Use the search options to find a skater amongst the skaters in the database.
Paul Stumpel
| Last name | Stumpel |
| First name | Paul |
| Gender | Male |
| Birthdate | 05.1992 |
| Country | NED |
| 500m | 42,37 (Heerenveen, 12.03.2009) |
| 1.000m | 1.24,36 (Hoorn, 08.03.2009) |
| 1.500m | 2.09,67 (Heerenveen, 12.03.2009) |
| 3.000m | 4.44,22 (Hoorn, 01.03.2009) |
| Sprint | 84,550 |
| Mini Combo | 175,143 |
| Tiny Combo | 127,773 |
| Latest update in | 2009 |
NED