Advanced search
Use the search options to find a skater amongst the skaters in the database.
David Sullivan
| Last name | Sullivan |
| First name | David |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | CAN |
| 500m | 40,96 (Ottawa, 17.01.1986) |
| 1.000m | 1.23,37 (Sainte-Foy, 27.12.1986) |
| 1.500m | 2.09,92 (Sainte-Foy, 28.12.1986) |
| 3.000m | 4.42,67 (Lake Placid, 08.02.1986) |
| 5.000m | 8.15,15 (Sainte-Foy, 28.12.1986) |
| Sprint | 82,645 |
| Small Combo | 180,892 |
| Mini Combo | 173,062 |
| Tiny Combo | 125,951 |
| Latest update in | 1987 |
CAN