Advanced search
Use the search options to find a skater amongst the skaters in the database.
Kotaru Suzuki
| Last name | Suzuki |
| First name | Kotaru |
| Gender | Male |
| Birthdate | 08.1971 |
| Country | JPN |
| 500m | 37,98 (Ikaho, 05.02.1993) |
| 1.000m | 1.17,20 (Calgary, 24.10.1992) |
| 1.500m | 1.58,20 (Asama, 06.12.1991) |
| 3.000m | 4.18,73 (Ikaho, 08.02.1991) |
| 5.000m | 7.21,84 (Asama, 07.12.1991) |
| 10.000m | 15.55,01 (Ikaho, 14.01.1989) |
| Big Combo | 169,314 |
| Sprint | 76,580 |
| Small Combo | 164,685 |
| Mini Combo | 159,101 |
| Tiny Combo | 115,980 |
| Skateresults (international) | Link |
| Latest update in | 1993 |
JPN