Advanced search
Use the search options to find a skater amongst the skaters in the database.
Toshihide Suzuki
| Last name | Suzuki |
| First name | Toshihide |
| Gender | Male |
| Birthdate | 00.1980 |
| Country | JPN |
| 500m | 39,35 (Calgary, 16.01.2001) |
| 1.500m | 1.54,12 (Calgary, 16.10.2001) |
| 3.000m | 4.08,27 (Nagano, 28.10.2000) |
| 5.000m | 6.58,00 (Calgary, 21.10.2001) |
| 10.000m | 14.59,16 (Nagano, 23.01.1999) |
| Big Combo | 164,148 |
| Small Combo | 160,568 |
| Latest update in | 2002 |
JPN