Advanced search
Use the search options to find a skater amongst the skaters in the database.
Rick Swanson
| Last name | Swanson |
| First name | Rick |
| Gender | Male |
| Birthdate | 09.1970 |
| Country | USA |
| 500m | 39,56 (West Allis, 29.12.1990) |
| 1.000m | 1.20,76 (Calgary, 19.11.1988) |
| 1.500m | 2.02,03 (Butte, 14.01.1990) |
| 3.000m | 4.25,46 (Butte, 14.01.1990) |
| 5.000m | 7.41,1 (Calgary, 20.11.1988) |
| Sprint | 79,940 |
| Small Combo | 170,589 |
| Mini Combo | 164,859 |
| Tiny Combo | 120,616 |
| Skateresults (international) | Link |
| Latest update in | 1991 |
USA