Advanced search
Use the search options to find a skater amongst the skaters in the database.
Kenji Tannai
| Last name | Tannai |
| First name | Kenji |
| Gender | Male |
| Birthdate | 00.1994 |
| Country | JPN |
| 500m | 41,15 (Morioka, 20.02.2010) |
| 1.000m | 1.24,18 (Morioka, 08.02.2009) |
| 1.500m | 2.10,25 (Koriyama, 21.12.2008) |
| 3.000m | 4.52,30 (Morioka, 09.02.2008) |
| 5.000m | 8.30,98 (Morioka, 15.02.2009) |
| 10.000m | 18.24,99 (Morioka, 12.12.2007) |
| Big Combo | 190,913 |
| Sprint | 83,240 |
| Small Combo | 184,380 |
| Mini Combo | 175,372 |
| Tiny Combo | 126,656 |
| Latest update in | 2010 |
JPN