Advanced search
Use the search options to find a skater amongst the skaters in the database.
Natsumi Tarisawa
| Last name | Tarisawa |
| First name | Natsumi |
| Gender | Female |
| Birthdate | 00.1986 |
| Country | JPN |
| 500m | 46,31 (Tomakomai, 15.02.2003) |
| 1.000m | 1.34,86 (Kushiro, 02.02.2003) |
| 1.500m | 2.20,20 (Tomakomai, 16.02.2003) |
| 3.000m | 5.02,50 (Tomakomai, 15.02.2003) |
| 5.000m | 8.41,18 (Tomakomai, 16.02.2003) |
| Sprint | 93,740 |
| Small Combo | 195,577 |
| Mini Combo | 190,889 |
| Tiny Combo | 140,473 |
| Latest update in | 2003 |
JPN