Advanced search
Use the search options to find a skater amongst the skaters in the database.
John Teaford
| Last name | Teaford |
| First name | John |
| Gender | Male |
| Birthdate | 04.1964 |
| Country | USA |
| 500m | 39,39 (Calgary, 17.12.1993) |
| 1.000m | 1.19,01 (Calgary, 17.12.1993) |
| 1.500m | 2.07,50 (Calgary, 20.02.1993) |
| 3.000m | 5.03,39 (West Allis, 11.12.1982) |
| 5.000m | 8.52,62 (West Allis, 11.01.1985) |
| Sprint | 78,895 |
| Small Combo | 185,717 |
| Mini Combo | 171,960 |
| Tiny Combo | 121,395 |
| Latest update in | 1994 |
USA