Advanced search
Use the search options to find a skater amongst the skaters in the database.
Arjan Boon
| Last name | Boon |
| First name | Arjan |
| Gender | Male |
| Birthdate | 02.1970 |
| Country | NED |
| 500m | 41,10 (Inzell, 28.11.1991) |
| 1.000m | 1.23,6 (Amsterdam, 28.10.1990) |
| 1.500m | 2.02,60 (Heerenveen, 17.02.1991) |
| 3.000m | 4.21,27 (Heerenveen, 16.02.1991) |
| 5.000m | 7.20,8 (Heerenveen, 06.03.1991) |
| Sprint | 82,900 |
| Small Combo | 169,591 |
| Mini Combo | 167,311 |
| Tiny Combo | 123,766 |
| Latest update in | 1992 |
NED