Advanced search
Use the search options to find a skater amongst the skaters in the database.
Boris Talsta/Tolstonoff
| Last name | Talsta/Tolstonoff |
| First name | Boris |
| Gender | Male |
| Birthdate | 07.1909 |
| Country | FIN |
| 500m | 46,80 (Oulu, 14.03.1931) |
| 1.500m | 2.30,4 (Tampere, 01.03.1931) |
| 3.000m | 5.23,3 (Tampere, 00.00.1932) |
| 5.000m | 8.58,2 (Tampere, 28.02.1931) |
| 10.000m | 18.31,8 (Tampere, 01.03.1931) |
| Big Combo | 206,343 |
| Small Combo | 204,636 |
| Latest update in | 1931 |
FIN