Advanced search
Use the search options to find a skater amongst the skaters in the database.
Toshika Uehara
| Last name | Uehara |
| First name | Toshika |
| Gender | Female |
| Birthdate | 06.1981 |
| Country | JPN |
| 500m | 40,89 (Nagano, 04.11.2000) |
| 1.000m | 1.20,89 (Calgary, 12.08.2000) |
| 1.500m | 2.04,39 (Calgary, 11.08.2000) |
| 3.000m | 4.30,09 (Nagano, 15.12.2001) |
| 5.000m | 8.09,84 (Ikaho, 29.12.2000) |
| Sprint | 81,335 |
| Small Combo | 176,352 |
| Mini Combo | 167,813 |
| Tiny Combo | 122,798 |
| Latest update in | 2002 |
JPN