Advanced search
Use the search options to find a skater amongst the skaters in the database.
Marwin Vegter
| Last name | Vegter |
| First name | Marwin |
| Gender | Male |
| Birthdate | 05.1973 |
| Country | NED |
| 500m | 43,20 (Groningen, 15.01.1994) |
| 1.000m | 1.32,4 (Groningen, 07.12.1991) |
| 1.500m | 2.14,14 (Groningen, 05.03.1994) |
| 3.000m | 4.53,81 (Groningen, 04.03.1995) |
| 5.000m | 8.46,40 (Groningen, 14.02.1992) |
| 10.000m | 18.12,72 (Groningen, 15.02.1992) |
| Big Combo | 195,189 |
| Sprint | 89,400 |
| Small Combo | 189,521 |
| Mini Combo | 183,081 |
| Tiny Combo | 134,113 |
| Latest update in | 1995 |
NED