Advanced search
Use the search options to find a skater amongst the skaters in the database.
Gijs Bosman
| Last name | Bosman |
| First name | Gijs |
| Gender | Male |
| Birthdate | 02.1980 |
| Country | NED |
| 500m | 40,93 (Den Haag, 24.03.1999) |
| 1.000m | 1.20,99 (Baselga di Pinè, 21.02.1998) |
| 1.500m | 2.04,88 (Heerenveen, 02.01.1998) |
| 3.000m | 4.23,84 (Heerenveen, 10.01.1998) |
| 5.000m | 9.02,9 (Zakopane, 07.01.1996) |
| 10.000m | 16.41,00 (Deventer, 04.03.1997) |
| Big Combo | 186,896 |
| Sprint | 81,425 |
| Small Combo | 180,819 |
| Mini Combo | 167,024 |
| Tiny Combo | 123,051 |
| Latest update in | 1999 |
NED