Advanced search
Use the search options to find a skater amongst the skaters in the database.
Othmar Wachold
| Last name | Wachold |
| First name | Othmar |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | AUT |
| 500m | 49,10 (Zell am See, 20.01.1940) |
| 1.000m | 1.42,6 (Jablonec, 06.02.1938) |
| 1.500m | 2.31,5 (Jablonec, 06.02.1938) |
| 3.000m | 5.39,4 (Zell am See, 20.01.1940) |
| 5.000m | 9.36,8 (Jablonec, 10.02.1938) |
| 10.000m | 21.17,4 (Klagenfurt, 24.01.1943) |
| Big Combo | 221,150 |
| Sprint | 100,400 |
| Small Combo | 213,846 |
| Mini Combo | 207,466 |
| Tiny Combo | 150,900 |
| Latest update in | 1943 |
AUT