Advanced search
Use the search options to find a skater amongst the skaters in the database.
Tomoya Watanabe
| Last name | Watanabe |
| First name | Tomoya |
| Gender | Male |
| Birthdate | 10.1991 |
| Country | JPN |
| 500m | 36,45 (Obihiro, 29.12.2018) |
| 1.000m | 1.11,10 (Nagano, 22.10.2017) |
| 1.500m | 1.48,16 (Nagano, 21.10.2017) |
| 3.000m | 3.50,59 (Moskva, 12.03.2010) |
| 5.000m | 6.37,00 (Calgary, 08.08.2009) |
| 10.000m | 14.32,70 (Nagano, 23.12.2015) |
| Big Combo | 155,838 |
| Sprint | 72,000 |
| Small Combo | 150,634 |
| Mini Combo | 146,484 |
| Tiny Combo | 108,053 |
| Skateresults (international) | Link |
| Latest update in | 2019 |
JPN