Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jos Bouw
| Last name | Bouw |
| First name | Jos |
| Gender | Male |
| Birthdate | 03.1992 |
| Country | NED |
| 500m | 40,89 (Heerenveen, 18.12.2009) |
| 1.000m | 1.22,22 (Enschede, 13.12.2008) |
| 1.500m | 2.03,41 (Assen, 06.12.2009) |
| 3.000m | 4.16,35 (Heerenveen, 10.01.2010) |
| 5.000m | 7.35,15 (Assen, 15.11.2009) |
| Sprint | 82,000 |
| Small Combo | 170,266 |
| Mini Combo | 165,861 |
| Tiny Combo | 123,136 |
| Latest update in | 2010 |
NED