Advanced search
Use the search options to find a skater amongst the skaters in the database.
Emi Yamamoto
| Last name | Yamamoto |
| First name | Emi |
| Gender | Female |
| Birthdate | 01.1980 |
| Country | JPN |
| 500m | 44,22 (Ikaho, 13.01.1999) |
| 1.000m | 1.26,34 (Ikaho, 14.01.1999) |
| 1.500m | 2.09,78 (Ikaho, 09.01.2002) |
| 3.000m | 4.27,26 (Nagano, 30.11.1997) |
| 5.000m | 7.42,10 (Asama, 09.12.2000) |
| Sprint | 87,390 |
| Small Combo | 178,233 |
| Mini Combo | 175,193 |
| Tiny Combo | 130,650 |
| Latest update in | 2002 |
JPN