Advanced search
Use the search options to find a skater amongst the skaters in the database.
Naoko Yamamoto
| Last name | Yamamoto |
| First name | Naoko |
| Gender | Female |
| Birthdate | 00.1971 |
| Country | JPN |
| 500m | 42,44 (Karuizawa, 03.01.1994) |
| 1.000m | 1.27,01 (Asama, 11.12.1993) |
| 1.500m | 2.21,84 (Hachinohe, 13.01.1988) |
| 3.000m | 5.35,11 (Hachinohe, 14.01.1988) |
| Sprint | 85,945 |
| Mini Combo | 189,076 |
| Tiny Combo | 133,225 |
| Latest update in | 1994 |
JPN